MINI PC COMPUTER OFFICE LIGHT GAMING - GMKtec Nucbox G10 Series is equipped with the Ryzen 5 3500U, a 64-bit quad-core mid-range performance x86 mobile microprocessor. This processor is based on AMD's Zen+ microarchitecture and is fabricated on a 12 nm process. The 3500U operates at a base frequency of 2.1 GHz with a TDP of 15 W and a Boost frequency of 3.7 GHz. This APU supports up to 32 GB of dual-channel DDR4-2400 memory and incorporates Radeon Vega 8 Graphics operating at up to 1.2 GHz. 35% Performance increase over the similar Intel N-Series N150/N100/N97/N95 processor chips.
16GB DUAL CHANNEL DDR4 + 512GB SSD - Installed with DDR4 16GB SO-DIMM RAM Dual Channel (2x8GB) and a 512GB SSD, the Nucbox G10 mini pc supports memory expansion to 64GB RAM. Featured with Dual M.2 2280 PCIe 3.0 slots, supports dual storage slot expansion to 16TB SSD (2*8TB). (Upgrades not included) This model supports a configurable TDP-down of 12 W and TDP-up of 35 W.
UNLEASH RAW PERFORMANCE MODE 25W - Dominate demanding tasks with the AMD Ryzen 5 3500U processor. When switched to Performance Mode in the BIOS (press "Esc" key repeatedly during boot, save then exit), this mini PC delivers superior multi-core processing power, significantly outperforming Intel N-series chips in CPU-intensive applications, multitasking, and creative workloads.
MINI DESKTOP COMPUTER WITH TRIPLE DISPLAY SCREEN - Nucbox G10 integrates AMD Radeon Vega 8 1200 MHz GPU to deliver powerful graphics processing power to easily handle video editing, and playback, or casual gaming. And it can connect to 3 display screens simultaneously via HDMI 2.1 TMDS/ DPv1.4/ TYPE-C.
ULTIMATE PORTABILITY WITH TYPE-C CHARGING: Power the mini PC effortlessly with a common 65-70W (19V-20V/3.42A) USB Type-C PD charger. This versatility allows you to ditch bulky power bricks and even run your system on-the-go using a high-output portable power bank, making it perfect for mobile offices, presentations, or entertainment anywhere.
2.5GBE ETHERNET FAST NETWORK SPEEDS - Enjoy up to 2500Mbps data transmission speed without worrying about lagging. Ideal for working, gaming, and surfing the internet. Great for Untangle, Pfsense or as a server office PC.
FAST WIRELESS INTERNET WIFI 5 + BT5.0 - Enjoy blazing WiFi 5 & Bluetooth 5.0 alongside a powerhouse selection of ports - dual USB 3.2, USB 2.0, stunning 4K@60Hz HDMI 2.1 TMDS, Full Function USB-C (PD/DP/Data), dedicated DisplayPort, 3.5mm audio, and PD Power Supply for seamless multitasking and premium connectivity.
GMKTEC WARRANTY - offers a 1-year limited warranty for each mini PC, starting from the date of the purchase. All defects due to design and workmanship are covered. With a professional after sales team always ready to attend to your needs, you can simply relax and enjoy your mini PC.
Product description
GMKtec Nucbox G10 Mini PC Desktop Computer 16GB + 512GB NVME SSD Hard Drive.
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
G10 mini pc
Merchant Video
VALUE & PERFORMANCE R5 3500U PROCESSOR
GMKtec Nucbox G10 AMD Ryzen 5 3500U Specification
CPU | AMD Ryzen 5 3500U (4C/8T, 4M Cache,up to 3.7GHz) |
Graphics | Radeon Vega 8 Graphics(1200 MHz) |
RAM | 16GB DDR4 3200Mhz (Dual Channel 2*8GB) |
Storage | 512GB PCIe 3.0 M.2 2280 NVMe (Expansion: Dual Slot M.2 2280 PCIE Max. 16TB) |
Wireless LAN | 2.5GbE Gigabit LAN RJ45 |
Video output | Triple Display Output, HDMI 2.1 (4K@60Hz), DisplayPort v1.4 (4K@60Hz), Type-C(4K@30Hz) |
lnterface | 1 x USB-C Power Port; 2 x USB 3.2 Ports; 1 x USB 2.0 Ports;1 x Type-C Ports; 1 x HDMI Ports; 1 x DisplayPort; 1 x RJ45 Ethernet LAN Port 2.5Gbps; 1 x 3.5mm CTIA Port |
Power Adapter | 19V-3.42A Certification Input: 100-240V AC, 50/60Hz 1.7A , Output: 19V/3.42A 64.98W |
Operating Environment | -10°C--45°C,30%--85% Humidity |
Storage Environment | -20°C--60°C,10%--90% Humidity |
Package Contents | 1 x GMKtec Nucbox G10 Ryzen 5 3500U Mini PC, 1 x Power Adapter, 1 x VESA Mount with Screws, 1 x HDMI Cable, 1 x User Manual |
1 VALUE RYZEN 5 3500U 2 DUAL MEMORY & STORAGE 3 TRIPLE SCREEN DISPLAY 4 RICH INTERFACE 5 WIFI+BT 1 35W TDP EXTRA POWER 2 INTERNAL STRUCTURE 3 SILENT COOLING SYSTEM 4 MULTI-USE ENVIRONMENT 5 PORTABLE PC
Premium Mini PC Computers Built for You
Customer Reviews | 4.5 out of 5 stars 1,054 | 4.3 out of 5 stars 876 | 4.4 out of 5 stars 1,339 | 4.3 out of 5 stars 876 | 4.4 out of 5 stars 300 | 4.5 out of 5 stars 1,054 | 4.5 out of 5 stars 1,054 |
Price | $218.99$218.99 | — | — | $368.00$368.00 | $329.98$329.98 | — | — |
Processor | AMD Ryzen 5 3500U (3.7GHz) | AMD Ryzen 7 5825U (4.5GHz) | Intel Twin Lake N150 (3.6GHz) | AMD Ryzen 7 5825U (4.5GHz) | Intel Core i5-12450H (4.4GHz) | Intel Alder Lake N97 (3.6GHz) | Intel Celeron N5105 (2.9GHz) |
Graphics Coprocessor | Radeon Vega 8 Graphics 1200MHz | AMD Radeon 8Cores 2000MHz | Intel Graphics 1000MHz | AMD Radeon 8Cores 2000MHz | Intel UHD Graphics 1.20 GHz | Intel UHD Graphics 1.20GHz | Intel UHD Graphics |
Memory (RAM) Size | 16GB DDR4 | 32GB DDR4 Dual Channel 16GB*2 | 8GB DDR4 | 32GB DDR4 Dual Channel 16GB*2 | 16GB DDR4 Dual Channel 8GB*2 | 12GB DDR5 | 8GB LPDDR4 |
Hard Disk (ROM) Size | 512GB | 1TB | 256GB | 1TB | 512GB | 256GB | 128GB |
Core/Threads | 4 Cores / 8 Threads | 8 Cores / 16 Threads | 4 Cores / 4 Threads | 8 Cores / 16 Threads | 8 Cores / 12 Threads | 4 Cores / 4 Threads | 4 Cores / 4 Threads |
Video Interface | USB 4.0/HDMI/DP Type-C Video | USB 4.0/HDMI/DP USB-C Video | 2xHDMI (4K@60Hz) | USB 4.0/HDMI/DP USB-C Video | 2xHDMI (4K@60Hz) & DPv1.4 | 2xHDMI (4K@60Hz) | 2 x HDMI (4K@60Hz) |
WiFi & Ethernet | RJ45 LAN/WiFi 5/Bluetooth 5.0 | DUAL RJ45 LAN/WiFi 6E/BT 5.2 | RJ45 LAN/WiFi 6/Bluetooth 5.2 | DUAL RJ45 LAN/WiFi 6E/BT 5.2 | RJ45 LAN/WiFi 6/Bluetooth 5.2 | RJ45 LAN/WiFi 5/Bluetooth 4.2 | RJ45 LAN/WiFi 5/Bluetooth 4.2 |
Data Transfer Interface | 2 x USB 3.2 / 1 x USB 2.0 | 2 x USB 3.2 / 2 x USB 2.0 | 4 x USB 3.2 | 2 x USB 3.2 / 2 x USB 2.0 | 1xUSB-C/3xUSB 3.2/1xUSB2.0 | 3 x USB 3.2 | 3 x USB 3.2 |
Power Consumption | 35W | 35W | 6W | 35W | 45W | 12W | 10W |
Auto Power On/Wake on LAN/PXE | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Support Ubuntu/Linux/Win 11/10 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |

